Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Todd Fedoruk R 30 1058333 3 45 56 50 69 69 81 64 69 20 51 76 83 50 73 66
Petr Prucha R 26 1100000 3 74 72 73 61 65 57 76 71 75 69 61 66 73 61 70
Alexander Nikulin R RFA 23 833333* 0 C- C- C- D D D C C- B- C- D C- C- D C
Shane Doan R 32 4550000 4 77 77 77 76 79 78 74 82 44 74 79 82 77 77 77
Scottie Upshall R 25 1225000 1 66 69 68 69 68 67 75 66 57 65 61 68 67 68 70
Joël Perrault C 26 587500 2 59 66 66 56 57 54 72 67 77 68 48 65 63 55 65
Matthew Lombardi C 27 1816667 2 68 74 78 69 69 60 88 74 72 75 55 64 73 66 73
Martin Hanzal C 22 850000 2 66 68 74 71 70 67 74 66 71 66 51 68 69 69 71
Alexei Kaigorodov C RFA 25 550000 0 C- C C C- C- C- C C B- C C- C- C C- C
Kyle Turris C 19 875000 3 62 66 67 57 58 50 74 66 75 58 55 53 65 55 66
Peter Mueller L 21 850000 2 71 73 70 61 63 65 73 67 72 61 58 64 71 63 69
Vern Fiddler L 29 1100000 3 62 62 67 73 72 68 77 71 62 76 49 68 63 71 69
Lauri Korpikoski L 22 700000 3 56 58 57 63 68 59 75 62 79 69 54 62 57 63 67
Daniel Winnik L 24 531667 1 60 51 50 67 63 76 68 68 54 69 54 75 53 68 66
Adrian Aucoin D 35 2250000 2 78 60 60 74 73 70 72 78 70 57 75 77 66 72 73
Ed Jovanovski D 32 6500000 3 80 75 74 75 75 80 74 81 48 65 76 81 76 76 76
Zbynek Michalek D 26 1250000 2 67 61 67 70 75 65 78 75 69 56 63 70 65 70 70
Keith Yandle D 22 1200000 3 66 68 64 68 64 66 72 68 67 39 52 65 66 66 67
Kurt Sauer D 28 1750000 4 35 37 35 76 75 81 66 77 67 49 70 86 35 77 68
Jim Vandermeer D 29 2300000 3 54 45 48 73 73 80 68 80 52 55 72 79 49 75 69
Al Montoya G 24 725000 2 69 71 64 73 71 69 69 68 76 69 50 69 68 71 70
Ilya Bryzgalov G 28 4250000 3 77 75 68 76 76 76 76 74 80 71 69 73 73 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Francis Lessard R SPR 30 150000* 2 27 29 28 63 63 77 59 69 14 51 65 80 28 67 58
Chad Kolarik C SPR 23 184500* 2 56 54 59 44 47 41 68 52 76 58 51 45 56 44 58
Viktor Tikhonov C SPR 21 875000 3 57 52 59 67 65 59 65 60 76 61 53 57 56 63 65
Kevin Porter C SPR 23 268500* 2 52 57 55 54 55 50 69 51 72 63 50 55 54 53 62
Mikkel Boedker L SPR 19 875000 3 61 64 73 58 62 48 74 62 82 52 51 52 66 56 66
Stefan Meyer L SPR 23 165000* 1 59 57 58 56 56 62 63 61 37 60 41 64 58 58 58
Dave Spina L SPR 26 150000* 2 51 57 56 51 49 45 68 59 77 51 51 56 54 48 59
Brett MacLean L SPR 20 262500* 3 62 63 61 51 54 53 66 58 63 44 57 60 62 52 61
Sami Lepistö D SPR 24 165000* 2 45 54 52 57 60 51 66 58 74 42 46 55 50 56 59
Jeff May D SPR 22 157500* 3 35 40 37 43 47 44 50 53 68 38 53 50 37 44 52
Sean Zimmerman D SPR 22 147000* 2 27 32 34 44 50 44 47 44 72 33 45 46 31 46 50
Matt Jones D SPR 25 562500 2 56 52 50 69 70 68 69 66 72 59 56 71 52 69 66
David Hale D SPR 28 700000 2 44 52 55 72 72 72 72 77 51 51 61 76 50 72 66
David Schlemko D SPR 22 155000,1* 2 49 52 51 62 64 60 64 62 71 35 50 51 50 62 58
Jonas Ahnelöv D SPR 21 225000* 3 41 49 48 59 48 64 72 54 57 45 49 61 46 57 58
Shaun Heshka D SPR 23 157500* 2 45 51 50 59 58 59 57 54 44 34 49 56 48 58 56
Sean Sullivan D SPR 25 605000 2 25 29 27 47 41 58 60 40 37 25 25 30 27 48 42
Josh Tordjman G SPR 24 516667 1 51 52 45 53 54 56 64 52 71 47 48 51 49 54 56
Joel Gistedt G SPR 21 255000* 3 47 46 41 46 45 48 55 52 75 46 44 42 44 46 54
Jason LaBarbera G SPR 29 1000000 3 70 67 63 68 72 68 69 74 76 65 51 67 66 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Szwarz R JNR 18 450000* 0 D D D D D D D D D C- D D D D C-
Jared Staal R JNR 18 550000* 0 D D- D- D D D C- C- C D D D D- D C-
Patrick Brosnihan R AMA 22 500000* 0 D D D D D D D D C D- D D D D C-
Anton Krysanov R AMA 22 450000* 0 D- D- D- D- D- D- D D C D- D D- D- D- D
Chris Brown R JNR 18 650000* 0 D D D D D C- C- D C- D D D D D C-
Colin Long C AMA 20 450000* 0 D D D D D D- C- D B- D D D D D C-
Justin Bernhardt C AMA 21 540000* 4 D C- D D D D C D C- C- D C- D D C-
Brett Hextall C AMA 21 450000* 0 D- D- D- D- D- D D D D- D D D D- D- D
Vladimir Ruzicka C AMA 20 450000 0 D D D D D- D- C- C- C C- D D D D- C-
Benn Ferriero C AMA 22 500000* 0 D- D D D D D C- D C D C- D D D C-
Evan Bloodoff L JNR 18 450000* 0 D- D- D- D D D C D C D D D D- D C-
Nick Ross D AMA 20 875000* 3 D D D D D D C- D B- D D D D D C-
Chris Summers D AMA 21 700000* 0 F F D- D D D C- C- C D- C- C- F D C-
Chris Frank D AMA 23 450000* 0 F D- F D- D D C- C- D- F C- C- F D D
Oliver Ekman-Larsson D JNR 17 875000* 0 D C- C- C- C- D C C- B- D- D D D C- C-
Tim Billingsley D JNR 19 450000* 0 D- D- D- D D- D C- D D D- D D D- D D
Michael Stone D JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Justin Weller D JNR 17 450000* 0 F- F F D D D D D C- D- D D F D D
Maxim Goncharov D AMA 20 450000* 0 D D D D D D C- C- B- D- D D D D C-
Mathieu Brodeur D JNR 19 450000* 0 F F F D D D- D D C D D D- F D D
Mike Lee G JNR 18 450000* 0 D D D D D D C- D B- D- D D D D C-
Scott Darling G AMA 20 450000* 0 F D- D- B- C C C B B- D B- B- D- C C
Brett Bennett G AMA 21 450000* 0 D D D- D D D D D B- D D- D- D D C-