Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikael Samuelsson R 32 2500000 3 76 70 76 67 67 65 76 73 78 67 51 71 74 66 72
Trent Hunter R 29 2000000 4 73 72 76 70 70 80 74 76 80 63 62 76 73 73 74
Steve Bernier R 24 2000000 2 73 73 73 68 69 73 73 77 56 60 51 76 73 70 71
Ryan Kesler R 25 1750000 1 74 64 69 75 76 79 80 72 60 77 70 74 69 76 75
Erik Cole R 30 2900000 2 78 75 76 73 74 80 80 80 65 62 74 76 76 75 75
Michael Grabner R 21 843333* 2 62 63 65 54 58 49 68 65 79 51 56 59 63 53 64
Derek Roy C 26 4000000 4 72 76 75 67 70 63 78 78 79 75 58 68 74 66 73
Doug Weight C 38 2200000 1 71 77 74 69 72 64 74 78 79 83 80 70 74 68 77
Richard Park C 33 750000 1 66 68 67 76 76 61 88 76 76 72 73 65 67 71 72
Henrik Sedin C 29 6100000 5 67 88 81 75 75 67 79 78 75 77 67 72 78 72 77
Kyle Wellwood C 26 3000000 2 66 76 78 65 67 59 75 80 87 77 60 63 73 63 72
Thomas Vanek L 25 7142857 5 80 76 80 67 67 68 83 81 77 58 55 71 78 67 74
Pavol Demitra L 34 4000000 1 79 83 82 72 71 65 84 85 79 79 76 72 81 69 79
Tanner Glass L 25 500000* 1 46 46 45 64 62 68 66 65 52 56 54 68 45 64 62
Darcy Hordichuk L 29 775000* 2 41 39 45 69 69 79 70 72 29 60 68 80 41 72 62
Frantisek Kaberle D 35 2200000 1 62 70 70 73 73 62 81 83 85 57 69 73 67 69 70
Shane O'Brien D 26 1600000 1 53 53 45 77 72 73 74 80 40 51 48 75 50 74 66
Nolan Baumgartner D 33 550000 2 52 56 48 72 67 65 72 73 77 51 63 71 52 68 66
Henrik Tallinder D 30 2562500 1 51 50 51 76 76 73 75 86 73 57 63 76 50 75 71
Alex Edler D 23 3250000 4 70 67 64 70 73 67 74 62 67 50 54 73 67 70 69
Niklas Kronwall D 28 3000000 3 60 62 60 76 75 80 78 81 71 44 63 72 60 77 71
Sami Salo D 35 3500000 2 80 67 65 77 77 66 77 69 75 55 68 74 70 73 72
Kevin Bieksa D 28 3750000 2 70 58 51 74 74 78 69 77 56 58 59 77 59 75 69
Roberto Luongo G 30 6750000 1 86 83 76 85 83 84 80 80 81 80 74 82 81 84 82
Andrew Raycroft G 29 500000 1 77 77 71 77 75 77 77 70 77 72 64 71 75 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colby Genoway R MAN 25 120000* 1 60 62 52 50 51 49 61 56 48 44 55 46 58 50 56
Matt Pope R MAN 25 157500* 1 55 50 52 48 48 45 55 53 60 51 50 51 52 47 56
Eric Walsky R MAN 24 262500* 1 47 51 60 45 49 43 74 55 70 51 51 53 52 45 58
Rick Rypien R MAN 25 550000 2 58 51 51 69 65 76 70 63 50 67 54 70 53 70 65
Dan Gendur C MAN 22 162999,9* 2 44 45 44 42 44 41 57 65 75 43 45 42 44 42 53
Jamie Johnson C MAN 27 390000 1 52 56 55 55 56 46 58 56 41 41 50 52 54 52 54
Brendan Bernakevitch C MAN 27 102000* 1 41 48 45 48 52 47 59 52 74 46 44 47 44 49 52
Benjamin Breault C MAN 21 96000* 1 43 46 45 38 38 39 57 55 70 50 50 46 44 38 53
Mario Bliznak C MAN 22 147999,9* 1 44 41 44 58 58 54 68 50 71 60 50 58 43 56 57
Peter-James Corsi C MAN 21 93000* 1 40 42 43 39 40 36 54 38 71 46 45 44 41 38 50
Alexandre Bolduc C MAN 24 158250* 1 55 57 58 58 57 50 13 65 40 50 42 32 56 55 52
Kai Hospelt L MAN 24 85500* 1 35 35 34 22 38 27 62 50 37 33 28 38 34 29 41
Sergei Shirokov L MAN 23 262500* 2 45 45 47 45 44 36 62 56 64 41 52 52 45 41 55
Pierre-Cedric Labrie L MAN 22 493333 1 42 43 46 54 52 58 56 56 42 33 60 61 43 54 53
Randall Gelech L MAN 25 94500* 1 45 48 44 33 42 40 45 41 50 37 40 59 45 38 47
Dragan Umicevic L MAN 24 87000* 1 48 49 42 23 32 29 42 37 32 30 24 40 46 28 41
Mike Funk D MAN 23 150000* 1 35 36 39 64 64 67 63 71 60 58 50 67 36 65 60
Taylor Ellington D MAN 20 262500* 3 40 40 40 44 47 46 54 59 66 32 43 49 40 45 52
Daniel Rahimi D MAN 22 194333,4* 1 37 35 39 52 54 54 54 39 58 20 49 58 37 53 52
Reid Cashman D MAN 26 108000* 1 37 40 39 55 57 56 56 51 47 43 50 51 38 56 53
Evan Oberg D MAN 21 262500* 3 42 45 45 51 48 48 52 47 58 41 49 50 44 49 53
Lawrence Nycholat D MAN 30 500000 1 66 71 69 69 63 62 72 80 52 48 54 66 68 64 66
David Cespiva D MAN 22 85500* 1 21 17 18 32 37 43 49 42 69 20 46 52 18 37 44
Aaron Rome D MAN 26 165000* 1 49 44 46 63 64 61 66 66 44 44 54 65 46 62 60
Cory Schneider G MAN 23 295260* 1 56 53 49 55 57 59 56 41 79 50 49 55 52 57 60
Michaël Dupont G MAN 21 88500* 1 40 39 35 38 39 38 55 41 75 45 52 48 38 38 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anton Rodin R JNR 18 650000* 0 C- D D D D D C- D B- D D D D D C-
Sergei Topol R AMA 24 450000* 0 D- F D- F F D- F- D D- D- F- F D- F D-
Taylor Matson C AMA 21 450000 0 D- D- D- D D D C- D C D D D D- D D
Mats Froshaug C AMA 21 450000* 0 D- D- D- D D D C- D- B- D D D D- D C-
Matt Butcher C AMA 22 550000* 0 D D D- D D D D D C D C- D D D C-
Patrick White C AMA 20 450000 0 D D D D D D C- D C D- D D D D C-
Prab Rai C JNR 19 450000* 0 D D D D D D- C- D C D D D D D C-
Ilya Kablukov L AMA 21 450000* 0 D D D D D- D- C- C- B- D- D D D D- C-
Evgeny Gladskikh L AMA 27 450000* 0 D D C- D D D- C C- B- D D D D D C-
Steven Anthony L JNR 18 450000* 0 D D D D D D D C- C D D D D D C-
Ilya Krikunov L AMA 25 450000* 0 D- D D- D- D- D- C- D- B- D- F D- D- D- D
Denis Grot D AMA 25 450000* 0 D- D- D- D D D C C- B- F F D D- D D
Peter Andersson D JNR 18 450000* 0 D D D D D D C- C- C D- D D D D C-
Kirill Koltsov D AMA 26 494000* 0 D C- C- C- C C- C C B- D D C- D C- C
Kris Fredheim D AMA 22 500000 0 D- D- D- D D D D D B- D- C- C- D- D C-
Jeremy Price D JNR 19 450000* 0 D D D D D D- C- C- C- D D D D D C-
Kevin Connauton D JNR 19 450000* 0 D D D D D D C C- C D- D D D D C-
Joe Cannata G JNR 19 450000* 0 D D D- D D D C- D B- D- D C- D D C-
Lukas Mensator G AMA 25 450000* 0 D D D- D D- D D D B- D D D D D C-
Morgan Clark G JNR 19 450000* 0 D D- D- D D- D- C- D- B- D- D D- D- D- D