Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Impliqué dans une trade
Ales Hemsky R 26 4100000 3 75 80 90 65 70 64 85 75 81 59 68 69 81 66 75
Fredrik Sjöström R 26 750000 2 64 66 65 68 69 65 75 69 77 41 45 63 65 67 66
David Moss R 27 1300000 3 66 65 64 62 62 68 70 71 77 59 47 67 65 64 67
Jamie Lundmark R 28 600000 1 61 69 66 65 70 63 75 62 75 74 54 68 65 66 67
Antti Miettinen R 28 2333333 3 68 72 70 72 74 64 78 71 79 66 48 74 70 70 72
Olli Jokinen C 30 5250000 1 82 82 79 74 74 73 78 86 68 74 69 82 81 73 78
Daymond Langkow C 32 4500000 3 77 76 74 73 72 67 76 80 70 77 74 75 75 70 76
Craig Conroy C 38 1050000 1 73 76 75 79 77 66 70 78 79 80 77 67 74 74 76
Dustin Boyd C 22 741667 1 61 62 64 63 63 61 70 62 74 65 51 62 62 62 66
Ales Kotalik L 30 3000000 3 80 72 76 69 70 67 79 69 62 68 55 70 76 68 69
Nigel Dawes L 24 850000 2 68 63 66 57 58 54 74 60 75 53 54 57 65 56 65
Curtis Glencross L 26 1200000 2 65 68 69 70 73 75 70 72 61 33 57 69 67 73 66
Peter Schaefer L 32 2600000 3 70 75 77 77 76 66 79 71 75 70 61 70 74 73 73
Tom Gilbert D HAM 26 4000000 5 58 75 67 67 80 65 74 76 77 48 56 70 66 71 71
Staffan Kronwall D 26 500000 2 34 38 37 69 69 68 70 77 78 53 54 72 36 68 65
Jay Bouwmeester D 25 6680000 5 71 78 70 75 77 73 82 83 72 50 64 74 73 75 75
Dennis Wideman D 26 3937500 3 76 68 72 75 75 64 75 80 67 34 61 74 72 71 71
Cory Sarich D 31 3600000 3 36 44 46 77 77 76 72 90 54 63 70 76 42 76 69
Mark Giordano D 26 891667 2 65 67 65 66 67 64 71 70 46 53 45 65 65 65 65
Robyn Regehr D 29 4020000 4 49 51 50 81 84 79 74 95 57 51 75 83 50 81 73
Curtis McElhinney G 26 535000 2 68 65 64 65 67 66 73 67 71 65 55 61 65 66 68
Miikka Kiprusoff G 32 5833333 5 84 83 78 84 84 83 82 85 82 80 72 80 81 83 82
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Prust R SJF 25 150000* 1 60 63 63 65 66 70 67 60 32 63 47 71 62 67 63
Carsen Germyn R SJF 25 150000* 1 59 63 65 59 59 68 67 70 45 66 50 68 62 62 63
Brian McGrattan R SJF 28 550000 1 34 39 41 65 65 81 60 67 33 54 58 80 38 70 61
Riley Armstrong R SJF 24 150000* 1 45 46 46 57 56 56 59 45 58 52 48 58 45 56 56
J.D. Watt R SJF 22 159000* 1 36 35 36 44 44 47 51 54 26 38 55 52 35 45 49
David Van Der Gulik R 26 487500* 1 47 49 48 60 59 45 70 69 63 52 51 51 48 54 60
Hugo Carpentier C SJF 21 159000* 2 48 55 55 46 47 43 63 56 66 57 48 55 52 45 58
Brett Sutter C SJF 22 536667 1 45 44 42 64 64 56 66 64 68 63 50 61 43 61 60
Cam Cunning C SJF 24 146250* 1 22 25 23 45 42 36 40 51 60 28 28 35 23 41 39
Ryley Grantham C 21 533333* 3 42 27 29 39 37 56 41 53 36 48 46 57 32 44 49
Mikael Backlund C 20 875000* 2 48 47 49 43 44 42 54 49 61 53 56 54 48 43 56
Jason Jaffray L SJF 28 150000* 2 59 66 59 52 56 51 64 58 73 57 41 58 61 53 60
Eric Nystrom L 26 687500* 1 60 59 56 56 55 54 70 57 76 47 51 68 58 55 63
Kyle Greentree L 25 650000* 1 56 59 51 63 60 66 66 67 67 63 58 68 55 63 64
Keith Aulie D 20 758333 2 23 27 29 59 56 51 52 62 66 46 51 57 26 55 53
Gord Baldwin D SJF 22 180000* 1 34 38 39 46 50 48 50 51 65 35 54 55 37 48 53
Brad Cole D SJF 22 162999,9* 1 44 47 48 51 57 56 63 61 62 33 46 54 46 54 55
Brett Palin D SJF 25 149250* 1 32 36 35 58 59 55 57 67 54 41 45 59 34 57 53
Adam Pardy D SJF 25 210000* 2 45 46 47 68 68 67 68 68 59 48 55 74 46 67 64
John Negrin D SJF 20 820333 2 33 42 40 59 59 54 64 46 69 42 49 58 38 57 57
Matt Pelech D SJF 22 850000 1 35 42 43 47 52 49 52 61 58 46 58 60 40 49 56
Matt Keetley G SJF 23 180500,1* 1 55 54 46 56 53 56 65 57 73 47 52 54 51 55 60
Leland Irving G SJF 21 255000* 2 54 56 51 58 55 56 62 61 73 54 53 52 53 56 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Tremblay R AMA 25 450000* 0 F- F F C- C- C D D F- D D- B- F C- C-
Henrik Bjorklund R JNR 18 450000* 0 D D D D D D D D D D D D D D C-
Juuso Puustinen R AMA 21 450000* 0 D D D D- D D- C- D C D- D- D- D D- D
Per Jonsson C AMA 21 450000 0 D- F F D D D D D- C- D D- D- F D D
Mitch Wahl C JNR 19 450000* 0 D D D D D D- C- D B- D D- D D D C-
Aaron Marvin C AMA 21 550000 0 D- D D- D- D D C- D- C D D C- D- D C-
Greg Nemisz C JNR 19 450000* 0 D D D D D D- C- D B- D D D D D- C-
Andrei Taratukhin C AMA 26 450000* 0 C- C- C- C- D C- C C C C- D C- C- D C
Gaelan Patterson C JNR 19 450000* 0 D D D D D D D C- B- C- D D D D C-
Lance Bouma C JNR 19 450000* 0 D- D D- D D D C- D C D D D D- D C-
Jordan Fulton C AMA 21 450000* 0 D D- D D D D- D D- C D D D D D D
C.J. Severyn L AMA 20 450000* 0 D- D- D- D D D C- C C- D D D D- D D
Nick Larson L JNR 19 450000 0 D D D- D D C- C- D D D D C- D D C-
Spencer Bennett L JNR 18 450000* 0 D D D D D D- D C- B- D D D D D C-
Ryan Howse L JNR 18 450000* 0 C- D D D D D- C D B- D D D D D C-
Keith Seabrook D AMA 21 550000* 0 D- D- D- D D D C- D C F- D C- D- D D
T.J. Brodie D JNR 19 450000* 0 D D D D D D- C- D C- D- D D D D- C-
Alexander Deilert D AMA 20 450000* 0 D- D- D- D- D- D- D D- C- D- D D- D- D- D
Joni Ortio G JNR 18 450000* 0 D D D D D D C- D B- D- D D D D C-
James Spratt G AMA 23 450000* 0 D D D- D D D D C- B- D- D- D- D D D