Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jamal Mayers R 34 1333333 1 59 58 57 73 73 77 72 77 54 68 74 77 58 74 69
Greg Scott R 21 545000* 2 55 48 50 47 47 45 59 62 69 49 48 47 51 46 56
Ben Ondrus R 27 550000* 1 53 53 60 68 68 74 72 60 54 57 58 72 55 70 64
Richard Greenop R 19 551667 3 41 42 42 44 45 45 56 60 52 48 46 52 41 44 53
Lee Stempniak R 26 2500000 1 75 71 75 67 65 66 74 83 82 67 49 68 73 66 71
Sergei Kostitsyn R 22 816667 2 56 70 72 61 64 58 70 61 74 50 47 59 66 61 65
Dale Mitchell R 20 780000* 2 47 45 45 43 44 45 58 48 61 48 43 56 45 44 53
Kirk Maltby R 36 883333 1 57 56 65 77 77 75 78 62 54 55 73 83 59 76 70
Matt Stajan C 25 1750000 1 69 70 70 74 75 69 81 73 71 73 62 68 69 72 72
Chris DiDomenico C 20 678333* 3 49 56 55 48 50 46 54 46 60 57 49 46 53 48 56
Tyler Bozak C 23 875000* 2 53 50 50 48 48 45 65 46 72 56 50 49 51 47 57
John Mitchell C 24 487500 1 62 59 60 68 65 65 72 71 67 70 51 69 60 66 66
Mikhail Stefanovich C 19 775000* 3 44 44 48 36 41 35 59 52 78 42 44 50 45 37 53
Mikhail Grabovski C 25 2900000 3 72 68 71 58 59 56 81 70 62 67 51 64 70 57 68
Jirí Tlustý C 21 850000 1 63 64 65 59 60 57 66 67 70 61 54 58 64 58 65
Niklas Hagman L 29 3000000 3 62 66 64 74 71 66 76 69 86 55 60 67 64 70 70
Jason Blake L 36 4000000 3 75 73 77 71 73 69 84 83 70 74 69 69 75 71 77
Colin Stuart L 27 483333* 1 55 57 57 68 65 66 67 55 66 63 54 58 56 66 62
Viktor Stålberg L 23 850000* 2 56 40 49 48 41 42 52 50 61 48 47 60 48 43 54
Alexei Ponikarovsky L 29 2105000 1 75 72 77 74 74 75 75 76 72 62 62 75 74 74 74
Brian Rafalski D 35 6000000 3 69 81 77 79 80 69 88 82 85 55 66 77 75 76 78
Carl Gunnarsson D 22 800000* 2 33 35 37 45 42 43 58 55 81 30 45 46 35 43 49
Garnet Exelby D 28 1391667 1 40 41 42 76 76 81 74 89 35 55 71 79 41 77 68
Juraj Mikus D 22 563333* 3 44 43 44 42 43 42 51 41 72 43 50 48 43 42 53
Tomas Kaberle D 31 4250000 2 69 85 82 77 79 67 87 84 78 59 69 71 78 74 79
Ian White D 25 850000 1 62 70 69 72 73 64 76 73 60 54 57 65 67 69 69
François Beauchemin D 29 3800000 3 70 63 66 78 78 76 78 71 67 42 68 78 66 77 72
Mike Van Ryn D 30 2900000 1 64 62 63 75 74 70 73 68 73 55 44 70 63 73 70
Mike Komisarek D 27 4500000 4 51 40 40 79 77 84 70 72 53 48 72 83 43 80 69
Vesa Toskala G 32 4000000 1 80 78 72 77 76 79 79 72 78 74 71 73 76 77 78
Jonas Gustavsson G 24 810000 1 71 72 60 72 74 70 75 65 76 66 55 67 67 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Rogers R SJM 24 262500* 1 48 45 45 50 52 52 62 59 69 32 45 56 46 51 55
Christian Hanson R SJM 23 262500* 1 51 48 45 53 52 60 69 38 61 51 52 64 48 55 57
Alex Berry R SJM 23 850000 2 40 39 38 39 39 42 48 56 61 37 52 50 39 40 50
Colton Orr R SJM 27 300000* 4 29 29 30 64 65 82 60 64 21 60 60 81 29 70 60
Rickard Wallin C SJM 29 800000 1 62 69 67 60 61 59 70 67 67 66 54 63 66 60 64
Tim Brent C SJM 25 157500* 1 59 58 57 54 56 56 56 56 61 57 48 42 58 55 59
Robert Slaney L SJM 20 575000 3 43 43 46 48 45 51 52 63 58 52 49 59 44 48 54
Ryan Hamilton L SJM 24 150000* 1 47 46 45 41 42 46 50 51 59 53 48 63 46 43 52
Stefano Giliati L SJM 21 164000,1* 2 42 52 55 44 51 46 62 62 58 48 45 47 49 47 54
Jay Rosehill D SJM 24 153750* 2 25 30 30 51 52 52 56 49 54 35 47 59 28 51 48
Jeff Finger D SJM 29 3500000 3 63 53 51 70 70 70 70 83 55 41 60 75 55 70 67
Phil Oreskovic D SJM 22 508333 1 32 33 31 63 59 71 60 51 46 46 50 77 32 64 57
Anton Strålman D SJM 23 219500,1* 1 56 62 62 65 64 61 71 56 73 26 45 54 60 63 62
Jonas Frögren D SJM 29 262500* 1 41 45 50 66 68 64 68 82 65 35 73 72 45 66 64
James Reimer G SJM 21 596667 2 47 42 40 47 47 46 49 48 73 42 40 49 43 46 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Frattin R AMA 21 500000* 0 D D D D D D- C- D C- D D D D D C-
Kenny Ryan R JNR 18 650000* 0 C- D D D D D C- D- C D D D D D C-
Pierce Norton R AMA 24 450000* 0 D D- D D D- D- D C- C D- D- D- D D- D
Jimmy Hayes R JNR 19 450000* 0 D D D D D D C- D C- D D D D D C-
Jerry D'Amigo R JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Leo Komarov C AMA 22 600000* 0 F D- D- D D D C- D- C- C- C- C- D- D C-
Konstantin Volkov C AMA 24 450000* 0 D D D D D D C D C- D F C- D D D
Chad Rau C AMA 22 500000* 0 D D D D D D D D C D D D D D C-
Joel Champagne C JNR 19 450000* 0 D- D- D- D D D D- C- C C- D D D- D C-
Tyler Ruegsegger C AMA 21 450000* 0 D D D D- D- D- D D C D D D- D D- D
Jerome Flaake L JNR 19 450000* 0 D D C- D D D- C- D C D- D D D D C-
Ben Winnett L AMA 20 450000* 0 D D D D D D C- C- C D- D D D D C-
Jamie Devane L JNR 18 450000 0 D- D- D- D D- C- D D F D D C- D- D D
Jesse Blacker D JNR 18 650000* 0 D D D D D D C C- C D D D D D C-
Korbinian Holzer D AMA 21 450000* 0 F F F D- D D D D C- F- D D F D D
Andrew MacWilliam D JNR 19 450000* 0 F F F D D D D D D- D- D D F D D
Barron Smith D JNR 18 450000 0 F- F F D D D D C- D D- D D F- D D
Eric Knodel D JNR 19 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Maxim Semenov D AMA 25 450000* 0 D- D- D- D D D D C- C D- D- D D- D D
Dmitri Vorobiev D AMA 23 456000* 0 D- D- D- D C- C- C- C- B- D D- D D- C- C-
Grant Rollheiser G AMA 20 450000* 0 D- D- D- D D D- C- D- B- D- D D D- D D